Appearance
Controller Comparison Guide
A detailed breakdown of Xbox controller models and features.
Last Updated: Fetching...Xbox Wireless Controller Chart
Feature | Xbox One Controller (Rev 1) | Xbox One Controller (Rev 2) | Xbox Series X Controller | Elite Controller Series 1 | Elite Controller Series 2 |
---|---|---|---|---|---|
Build Quality & Materials | Smooth plastic, no grip texture | Textured rear grips and triggers | Refined ergonomics, textured grips | Premium materials, rubberized grips | Ultra-premium, wrap-around grips |
Customizability | None | None | None | Interchangeable parts, paddles | Interchangeable parts, adjustable tension |
Battery Type & Life | Removable AA, ~30-40 hrs | Removable AA, ~30-40 hrs | Removable AA, ~40 hrs | Removable AA, ~30 hrs | Rechargeable, ~40 hrs |
Connectivity | Xbox Wireless, Micro-USB, no Bluetooth | Xbox Wireless, Micro-USB, adds Bluetooth | Xbox Wireless, USB-C, BT | Xbox Wireless, Micro-USB, No BT | Xbox Wireless, USB-C, BT |
Trigger & Stick Sensitivity | Fixed resistance, no adjustments | Fixed resistance, no adjustments | Standard, improved latency | Hair trigger locks, swappable sticks | 3-level trigger locks, adjustable stick tension |
Additional Features | Basic functionality | Added 3.5mm jack (post-2015), Bluetooth | Share button, hybrid D-pad | Back paddles, profile switching | Back paddles, 3 custom profiles, charging dock |
Official Pricing (MSRP) | $59.99 | $59.99 | $59.99 | $149.99 | $179.99 |
Amazon Pricing | $60* | $63.49 | $N/A | $119.90* | $159.99 |
Accessory Compatibility | Xbox One accessories only | Full accessory compatibility, adds Bluetooth support | Same as Xbox One | Elite 1 paddles & D-pad compatible with Elite 2 | Elite 2 accessories compatible with Elite 2 Core |
* No longer made
Xbox Wireless Controller Pros & Cons
Xbox One Controller (Rev 1)
Pros:
- Affordable and durable
- Classic Xbox ergonomics
Cons:
- No Bluetooth support
- Lacks 3.5mm headset jack
- Smooth plastic feel without grip
Xbox One Controller (Rev 2)
Pros:
- Adds Bluetooth for PC/mobile compatibility
- 3.5mm headset jack
- Improved grip texture on later models
Cons:
- Still lacks advanced features
- Uses micro-USB and AA batteries
Xbox Series X Controller
Pros:
- Improved ergonomics
- USB-C for wired play/charging
- Share button for easy captures
- Textured grip for better control
Cons:
- No paddles or customizable inputs
- Still uses AA batteries
Elite Controller Series 1
Pros:
- Highly customizable (paddles, interchangeable sticks, etc.)
- High-quality materials and metal components
- Hair trigger locks for faster input
- Swappable components for different play styles
Cons:
- No Bluetooth support
- Some reported durability issues
- Expensive and now hard to find new
Elite Controller Series 2
Pros:
- Best customizability of any Xbox controller
- Rechargeable battery with up to 40-hour life
- Adjustable stick tension and trigger locks
- High build quality with integrated rubber grips
- Charging dock included
- More onboard profiles (up to 3 custom setups)
Cons:
- High price point
- Built-in battery means no AA swap
- Early batches had some reliability concerns